| 2 meters | 70 cm | ||
| Frequency (MHz) | No. of Repeaters | Frequency (MHz) | No. of Repeaters |
| 146.940 | 156 | 444.500 | 23 |
| 146.760 | 146 | 444.100 | 21 |
| 146.880 | 134 | 444.700 | 19 |
| 146.820 | 132 | 444.800 | 19 |
| 147.000 | 125 | 444.900 | 19 |
| 146.640 | 115 | 444.975 | 17 |
| 146.700 | 114 | 444.150 | 16 |
| 147.300 | 105 | 444.200 | 16 |
| 147.360 | 103 | 444.000 | 15 |
| 146.790 | 102 | 444.850 | 15 |
| 147.060 | 101 | 443.900 | 14 |
| 146.610 | 100 | 444.300 | 14 |
| 146.850 | 99 | 442.000 | 13 |
| 146.730 | 94 | 442.250 | 13 |
| 147.180 | 94 | 442.900 | 13 |
| 147.240 | 94 | 444.400 | 13 |
| 147.120 | 93 | 444.550 | 13 |
| 146.670 | 92 | 44.650 | 13 |
| 146.970 | 89 | 444.750 | 13 |
| 145.490 | 88 | 442.400 | 12 |
| 146.910 | 86 | 443.600 | 12 |
| 147.150 | 84 | 444.600 | 12 |
| 147.030 | 82 | 442.850 | 11 |
| 147.390 | 82 | 443.000 | 11 |
| 145.470 | 77 | 443.400 | 11 |
| 147.210 | 77 | 443.500 | 11 |
| 145.310 | 75 | 443.550 | 11 |
| 145.450 | 74 | 443.800 | 11 |
| 147.330 | 74 | 443.950 | 11 |
| 145.290 | 72 | 444.725 | 11 |
| 147.090 | 72 | 444.875 | 11 |
| 147.270 | 72 | 442.150 | 10 |
| 145.170 | 70 | 444.175 | 10 |
| 145.350 | 68 | 444.450 | 10 |
| 145.150 | 67 | 444.925 | 10 |
| 145.210 | 67 | 444.950 | 10 |
| 145.410 | 67 | 442.075 | 9 |
| 145.370 | 66 | 442.300 | 9 |
| 145.390 | 66 | 442.500 | 9 |
| 145.430 | 66 | 442.700 | 9 |
GARS Home Page